Interface Response Status Code Information Comparison Table
| Status code | explain |
|---|---|
| 00000 | Success |
| 00001 | unknown error |
| A0001 | Login information lost |
| A0002 | Blacklisted (disabled) |
| A0004 | insufficient privilege |
| A0005 | User review failed (generated during login) |
| V0002 | Form error |
| V0003 | Form error - account format does not meet requirements |
| V0004 | The verification code for SMS or email is incorrect |
| V0005 | Account not registered (appearing when retrieving password) |
| V0006 | Account or password error (appearing during login) |
| V0007 | Form error - password format does not meet requirements |
| V0008 | Email | SMS verification code failed to be sent |
| V0009 | The email address has already been registered. Please change the email address and try again! |
| V00010 | The phone number has already been registered. Please change the phone number and try again! |
| V0011 | When changing the password, the original password is incorrect |
| S0001 | App or server exception |
| S0002 | If there is an app or server malfunction, please provide this information to the official customer service personnel |
| M0001 | Interface requests are too frequent |
